
זמין במלאיNoctua
Noctua NH-D15S CPU COOLER
מק״ט יצרןNH-D15S₪210
be quiet!
₪560
כולל מע״מ
מוצר זה נשלח ישירות ממחסני היבואן ומחייב הזמנה מינימלית של ₪2,500 כולל מע״מ ממוצרי אותו יבואן
מסירה א׳–ה׳ 08:00–17:00 (בר הפצה, אוריין, UPS), או איסוף עצמי
| Model | Pure Loop 280mm |
|---|---|
| Color option | - |
| Dimensions radiator, incl. fan (H x W x D), (mm) | 317 x 140 x 52 |
| Dimensions cooling block (H x W x D), (mm) | 94.5 x 83 x 42 |
| Total weight (kg) | 1.22 |
| Socket compatibility Intel | 1700 / 1200 / 2066 / 1150 / 1151 / 1155 / 2011(-3) Square ILM |
| Socket compatibility AMD | AM5 / AM4 |
| Noise level ( dB(A) ) at 50% / 75% /100% rpm | 20.3 / 29 / 35.1 |
| Number of fans | 2 |
| Lighting connector | 3-pin 12V |
| Tube length (mm) | 400 |
| Refill port | ✓ |
| Pump speed (rpm) | 5500 |
| Pump adjustable (rpm) | - |
| Pump connector | 3-pin |
| Dimensions (L x W x H), (mm) | 140 x 317 x 27 |
| Radiator material / finish | aluminum / black spray painted |
| Base material / finish | copper / nickel plated |
| Fan model | 2x Pure Wings 2 140mm PWM high-speed |
| Fan dimensions (mm) | 140 x 140 x 25 |
| Speed at 100% PWM (rpm) | 1600 |
| Airflow at 100% PWM / 12V ( CFM / m3/h ) | - |
| Air Pressure at 100% PWM / 12V ( mm H2O ) | - |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Rated Voltage (V) | 12 |
| Input current (A) | - |
| Safety current (A) | 0.5 |
| Input power (W) | 6.0 |
| Connector | 4-pin PWM |
| Cable length (mm) | 420 |
| Lifespan (h / 25°C) | 80,000 |
| Thermal grease (Type) | Included |
| Mounting set | Intel & AMD |
| Adapter cables | SATA -to-3-pin |
| Bottle of coolant (ml) | ✓ / 100 |
| ARGB controller with SATA cable | - |
| ARGB- PWM -Hub | - |
| IO Controller | - |
| User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
| Approvals | CE , FCC , UKCA, UL |
| RoHS | ✓ |
| WEEE | ✓ |
| Triman | ✓ |
| Warranty (Years) | 3 |
| International hotline / free of charge | ✓ / DE, FR |
| Article number | BW007 |
| EAN code | 4260052187906 |
| Dimensions, package (L x W x H), (mm) | 205 x 365 x 152 |
| Gross weight, package (kg) | 2.14 |
| Pieces per packaging unit | 6 |
| Dimensions, shipping box (L x W x H), (mm) | 658 x 296 x 508 |
| Gross weight, shipping box (kg) | 14.9 |
| RRP (€) | 114.90 |



